<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Marketing Blog</title>
	<atom:link href="http://www.graphic-evidence.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphic-evidence.co.uk/blog</link>
	<description>Design marketing agency blog</description>
	<lastBuildDate>Tue, 15 May 2012 16:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Stylish Four Seasons commissions Graphic Evidence for new promotions</title>
		<link>http://www.graphic-evidence.co.uk/blog/2012/05/stylish-four-seasons-joins-forces-with-graphic-evidence/</link>
		<comments>http://www.graphic-evidence.co.uk/blog/2012/05/stylish-four-seasons-joins-forces-with-graphic-evidence/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:24:27 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Relations - PR]]></category>
		<category><![CDATA[Cavalleria Toscana]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Graphic Evidence]]></category>
		<category><![CDATA[Tonino Lambourghini]]></category>

		<guid isPermaLink="false">http://www.graphic-evidence.co.uk/blog/?p=912</guid>
		<description><![CDATA[Four Seasons is a family run, luxury clothing outlet offering high-end fashion clothing, with a bespoke service for their clients. Graphic Evidence are delighted to have already designed and built their new e-commerce website, and now begin work on their promotions and advertising design. Graphic Evidence have been commissioned by Four Seasons Equestrian to publicise [...]]]></description>
		<wfw:commentRss>http://www.graphic-evidence.co.uk/blog/2012/05/stylish-four-seasons-joins-forces-with-graphic-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Evidence Create BP Legends Graphic</title>
		<link>http://www.graphic-evidence.co.uk/blog/2012/05/graphic-evidence-create-bp-legends-graphic/</link>
		<comments>http://www.graphic-evidence.co.uk/blog/2012/05/graphic-evidence-create-bp-legends-graphic/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:46:34 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BP Legends]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Evidence]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Paralympic Games]]></category>

		<guid isPermaLink="false">http://www.graphic-evidence.co.uk/blog/?p=903</guid>
		<description><![CDATA[Graphic Evidence were delighted to be commissioned by Launch Group on behalf of BP, official partner of the Olympic and Paralympic London Games, for their new and exciting &#8216;BP Legends&#8217; project. The BP Legends range are a collection of medals produced by the Royal Mint. Each medal represents one of twelve renowned Olympic and Paralympic legendary [...]]]></description>
		<wfw:commentRss>http://www.graphic-evidence.co.uk/blog/2012/05/graphic-evidence-create-bp-legends-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Health Company and Graphic Evidence in ETN</title>
		<link>http://www.graphic-evidence.co.uk/blog/2012/05/animal-health-company-and-graphic-evidence-in-etn/</link>
		<comments>http://www.graphic-evidence.co.uk/blog/2012/05/animal-health-company-and-graphic-evidence-in-etn/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:14:15 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Animal Health Company]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Graphic Evidence]]></category>
		<category><![CDATA[product range branding]]></category>
		<category><![CDATA[rebrand]]></category>

		<guid isPermaLink="false">http://www.graphic-evidence.co.uk/blog/?p=898</guid>
		<description><![CDATA[Graphic Evidence were delighted to see our recent work for the Animal Health Company, featured in the May issue of Equestrian Trade News. Not only did our client receive a fantastic article written about them in the trade publication, but they also featured their businesses development and Graphic Evidence’s input was mentioned too! Graphic Evidence [...]]]></description>
		<wfw:commentRss>http://www.graphic-evidence.co.uk/blog/2012/05/animal-health-company-and-graphic-evidence-in-etn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all creative geniuses!</title>
		<link>http://www.graphic-evidence.co.uk/blog/2012/04/calling-all-creative-geniuses/</link>
		<comments>http://www.graphic-evidence.co.uk/blog/2012/04/calling-all-creative-geniuses/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:06:33 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.graphic-evidence.co.uk/blog/?p=887</guid>
		<description><![CDATA[&#160; &#160; Graphic Evidence are seeking talented and experienced graphic and web designers to join our busy design team in Ongar, Essex. We are looking for top-quality freelance candidates who are flexible, hard-working and motivated. Web designers must have a proven track record in designing and developing websites from conception to completion alongside superb coding [...]]]></description>
		<wfw:commentRss>http://www.graphic-evidence.co.uk/blog/2012/04/calling-all-creative-geniuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Evidence Help Branson Prank Britain</title>
		<link>http://www.graphic-evidence.co.uk/blog/2012/04/graphic-evidence-help-branson-prank-britain/</link>
		<comments>http://www.graphic-evidence.co.uk/blog/2012/04/graphic-evidence-help-branson-prank-britain/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:44:49 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Evidence]]></category>
		<category><![CDATA[Virgin Holidays]]></category>

		<guid isPermaLink="false">http://www.graphic-evidence.co.uk/blog/?p=844</guid>
		<description><![CDATA[Launch Group enlisted the help of Graphic Evidence to create the Virgin Holidays ‘Branson’s Currency’ which was used to dupe the people of Britain on April Fools Day. Virgin Holidays claimed that the tender was created in order to overcome poor exchange rates and allow customers to get more from their money when holidaying with [...]]]></description>
		<wfw:commentRss>http://www.graphic-evidence.co.uk/blog/2012/04/graphic-evidence-help-branson-prank-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Transformation for Birth Companions</title>
		<link>http://www.graphic-evidence.co.uk/blog/2012/04/website-transformation-for-birth-companions/</link>
		<comments>http://www.graphic-evidence.co.uk/blog/2012/04/website-transformation-for-birth-companions/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:01:32 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.graphic-evidence.co.uk/blog/?p=880</guid>
		<description><![CDATA[In an effort to gain more exposure and greater support for their charity, Birth Companions commissioned Graphic Evidence to create a brand new website to highlight the importance of their work. Birth Companions are a unique, award winning charity that seek to create a strong support network for female detainees within HMP Holloway. Birth Companions [...]]]></description>
		<wfw:commentRss>http://www.graphic-evidence.co.uk/blog/2012/04/website-transformation-for-birth-companions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

